Yacht charter Home Mail us Site map
О компании VIP чартер Парк самолетов и вертолетов Services Контакты

Online request


Yacht charter

Imagine breathtaking scenery: you are standing on board a glistering yacht surrounded by panoramic views. Clear azure waters, shinning virgin islands spread before your eyes. Gulls wheel in the air above you. A trip in the open sea is not a mere luxury. Today the beauty of the Mediterranean Sea may be easily explored not only in style.

Our specialists will help you to find and to charter a yacht that will comply with all your requirements and will be suitable for your route.

You'll have to choose among a great diversity of motor yachts, sailing yachts or mega-yachts.

Motor yachts are considered to be the fastest and the most powerful among the others. If you love speed and adventures, motor yachts are tailored to satisfy your needs.

If you would like to cruise leisurely admiring sparkling views and watching clear turquoise waters lapping at sand beaches, you could choose for your trip a sailing yacht. Besides, if you are lucky to have an international sail license, you could act as a captain. Otherwise, an experienced crew with a captain will accompany you during your trip.

To feel the speed and enjoy pristine scenery you could choose a Motor Sailer. These yachts combine both romantic atmosphere and practical usage.

For those who would like to impress their guests with enormous luxury, there exist super-yachts equipped with indoor jacuzzis, sauna or steam rooms, a beauty salon, massage and many other treatment rooms and entertaining centres.

Before ordering a yacht charter, please, answer the following questions:
  • How many people will there be on the yacht?
  • For what purposes do you need the yacht?
  • What type of yacht would you like to order?
  • Where are planning to start your trip?

    Price List in EURO per Week

    Yacht Type Length
    (Meter)
    Berth/
    Cab/
    WC
    14/07-18/08 26/05-14/07
    18/08-27/09
    Until 26/05
    After 24/09
    Guaranty
    Deposit/
    Insurance
    Sailing Boats
    Aloa 27 08.50 4/1/2001 800 600 500 850 / 240
    Discovery 3000 09.50 6/2/2001 1200 1000 800 1000 / 240
    Olympic Sea 42 12.45 10/3/2002 2300 1900 1200 1050 / 240
    Harmony 42 ony 42 12.86 10/3/2002 3200 2900 1600 1200 / 260
    Oceanis 351 10.50 8/3/2001 1700 1500 1000 1050 / 240
    Oceanis 461 14.00 10/4/2002 3100 2500 1800 1500/300
    Gib Sea 362 11.10 8/3/2001 1850 1650 1100 1050 / 240
    Gib Sea 43 12.83 10 / 3-4 / 2 3400 2800 2000 1500 / 240
    Sun Odyssey 33.1 10.30 6/3/2001 1700 1400 1000 1050 / 240
    Sun Odyssey 37.1 11.20 8/3/2002 2000 1700 1200 1050 / 240
    Sun Odyssey 42.1 12.80 10/3/2002 2700 2400 1700 1050 / 240
    Sun Odyssey45.1 14.15 10/4/2002 3100 2500 1800 1050 / 240
    Sun Odyssey45.2 14.15 10/4/2002 3750 2600 1950 1500 / 280
    Sun Odyssey 49DS 15.00 10/4/2003 4500 3900 3300 1500 / 280
    Sun Odyssey 52.2 15.39 11/5/2005 5100 4000 3000 2000 / 280
    Sun Odyssey 54DS 16.75 12/5/2005 5500 4500 3800 1500 / 280
    First 47.7 14.50 10/4/2002 4100 3300 3100 1500 / 280
    Bavaria 32 10.15 6/2/2001 1800 1400 1000 1050 / 240
    Bavaria 34 10.80 8/3/2001 2000 1600 1100 1050 / 240
    Bavaria 36 11.48 8/3/2001 2100 1900 1200 1050 / 240
    Bavaria 37 11.55 8/3/2001 2150 1800 1225 1050 / 240
    Bavaria 38 11.85 8/3/2001 2250 1850 1250 1050 / 240
    Bavaria 41 12.84 8/3/2002 2500 2100 1400 1050 / 240
    Bavaria 42H 13.40 10/4/2002 3000 2450 1700 1200 / 260
    Bavaria 44 13.60 8/4/2002 3550 2950 2000 1200 / 260
    Bavaria 46H 14.48 11/4/2002 3200 2500 1800 1200 / 260
    Bavaria 47 14.68 10/4/2003 3400 3150 2300 1500/300
    Bavaria 49H 15.40 12/5/2002 4700 3950 2800 1500 / 280
    Bavaria 50 15.43 11/5/2002 4500 3800 2600 1800 / 300
    Ocean Star 51.1 15.45 11/5/2004 4700 4500 2800 1800 / 300
    Ocean Star 51.2 15.45 12/5/2005 4850 4650 2950 1800 / 300
    Ocean Star 56.1 16.00 12/5/2005 7600 7100 5500 1800 / 300
    Ocean Star 60 18.57 14 / 6 / 6 8400 7400 5900 2000 / 350
    Atlantic 63 (with crew) 17.70 11/5/2005 8000 7000 6000 1800 / 300
    Catamarans
    Lagoon 38 11.60 9/4/2002 4000 3300 2300 1500 / 280
    Nautitech 395 12.30 9/4/2002 4150 3400 2400 1500 / 280
    Lagoon 41 12.40 12/6/2002 4800 3700 3000 1500 / 280
    Bahia 46 14.40 12/6/2004 5870 5100 3800 1800 / 300
    Motor Yachts
    Cruiser 26 7.87 6/2/2001 2,300 2,080 2,080 1,200
    BMB 330 Sport 10.30 5/2/2001 3500 3000 2300 1900
    Carver 356 11.89 7/3/2002 4400 3500 2500 1900
    Princess 45 (2 crew) 13.63 10/3/2002 8400 6500 4500 -


    Prices Include: Linen, towels, dinghy, VAT

    Adding:
  • Skipper: 130 Euro per day
  • Outboard: 80 EURO per week (included in some boats)
  • Autopilot: 100 EURO per week (included in Bavaria 50-47-46-40)
  • Windsurf: 80 EURO per week
  • Scuba Diving: 150 EURO per week
  • Cleaning of the Boat: 50 EURO for 3 cabins. 80 EURO for 4 cabins boat

    Discounts: 5% to all repeat clients

    Refundable guaranty deposit as per our price list will be collected upon embarkation in cash, visa/master card or bank check.


    Yacht charter. Версия для печати

  • Service on board



    Your plane


    Challenger 300

    Challenger 300
    Passenger capacity: 9
    Range: 5741 km



        Company | VIP-Charter | Fleet | Services | Contact us | Partners
        LLC "EastUnion", 2007. All right reserved
        Designed by
    9/1 building 1, Armyansky pereulok, Moscow, Russia
    Tel.: (495) 921 35 29, tel/fax: (495) 628 47 63